Size chart
Size |
Chest Width XS |
Sleeve Length XS |
Body Length at Back XS |
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest Width | 19 | 20 | 21.5 | 23.5 | 24.5 |
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 |
* Sizes are American and expressed in inches.
Size |
Chest Width XS |
Sleeve Length XS |
Body Length at Back XS |
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest Width | 19 | 20 | 21.5 | 23.5 | 24.5 |
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 |
* Sizes are American and expressed in inches.